The Best Banks of 2015
JD Power’s annual customer satisfaction study is the longest-running and most in-depth survey of the retail banking industry, with more than 80,000 consumers evaluating various aspects of their banking experience. The study measures satisfaction in six factors: account information; channel activities (ATM, branch, call center, IVR, mobile, and website); facility; fees; problem resolution; and product offerings.
Banks are ranked based on overall customer satisfaction in each of the following regions: California, Florida, Mid-Atlantic, Midwest, New England, North Central, Northwest, South Central, Southeast, Southwest and Texas. Satisfaction is measured on a 1,000-point scale.
Click on the region bars below to see the best and worst banks in each region.
Summary Retail Bank Ratings, by Region:
California Region: Rabobank ranks highest in the California region with a score of 816 and performs particularly well in the account information, fees and channel activities factors. Following Rabobank in the rankings are Chase, Bank of the West and Union Bank with scores above or near 800. Bank of America fared worst with a score of 767.
Rabobank | 816 |
Chase | 800 |
Bank of the West | 798 |
Union Bank | 798 |
BBVA Compass (Compass Bank) | 793 |
U.S. Bank | 792 |
Wells Fargo | 787 |
Region Average | 785 |
California Bank& Trust | 778 |
Citibank | 775 |
Bank of America | 767 |
Florida Region: Chase ranks highest in the Florida region with a score of 834, performing particularly well in the facility and channel activities factors. TD Bank (830) and PNC Bank (826) follow in the rankings. Bank of America comes in worst at 783
Chase | 834 |
TD Bank | 830 |
PNC Bank | 826 |
SunTrust Bank | 817 |
Regions Bank | 811 |
Fifth Third Bank | 810 |
Region Average | 801 |
Wells Fargo | 798 |
Citibank | 784 |
Bank of America | 783 |
Mid-Atlantic Region: Susquehanna Bank ranks highest in the region with a score of 834. Northwest Savings Bank (last year’s top scorer) and S&T Bank follow with scores of 821, and 810, respectively. The worst score goes to HSBC at a dismal 716.
Susquehanna Bank | 834 |
Northwest Savings Bank | 821 |
S&T Bank | 810 |
Hudson City Savings Bank | 807 |
Branch Banking & Trsut (BB&T) | 805 |
Community Bank | 801 |
Fulton Bank | 801 |
TD Bank | 799 |
PNC Bank | 798 |
Chase | 796 |
Citizens Bank | 794 |
Huntington National Bank | 794 |
SunTrust Bank | 793 |
First National Bank of Pennsylvania | 792 |
First Commonwealth Bank | 791 |
NBT Bank | 791 |
M&T Bank | 790 |
National Penn Bank | 790 |
Capital One | 789 |
Wells Fargo | 785 |
Region Average | 785 |
First Niagara Bank | 782 |
New York Community Bank | 779 |
Apple Bank for Savings | 776 |
Valley National Bank | 776 |
Citibank | 775 |
KeyBank | 771 |
Astoria FS&LA | 762 |
Bank of America | 758 |
Santander Bank | 752 |
HSBC | 716 |
Midwest Region: First Midwest Bank ranks highest in the region with a score of 818 and performs particularly well in the facility, account information and channel activities factors. Following First Midwest Bank in the rankings are PNC Bank (808) and Commerce Bank (806). TCF sits solidly at the bottom at 749.
First Midwest Bank | 818 |
PNC Bank | 808 |
Commerce Bank | 806 |
Chase | 803 |
Regions Bank | 802 |
Great Southern Bank | 800 |
First Bank (MO) | 798 |
AchorBank | 795 |
Associated Bank | 794 |
UMB Bank | 789 |
Bremmer Bank | 786 |
MB Financial Bank | 786 |
U.S. Bank | 785 |
Region Average | 785 |
Citibank | 782 |
Bank of the West | 780 |
BMO Harris Bank | 774 |
Fifth Third Bank | 772 |
Wells Fargo | 771 |
Bank of America | 764 |
TCF National Bank | 749 |
New England Region: Bangor Savings Bank and Rockland Trust sit atop the rankings with whopping scores of 844 and 840, respectively. Eastern Bank (805), TD (800) and Webster (795) came in slightly above average. At the bottom were First Niagara (763), Bank of America (753) and Santander (731).
Bangor Savings Bank | 844 |
Rockland Trust Co | 840 |
Eastern Bank | 805 |
TD Bank | 800 |
Webster Bank | 795 |
Wells Fargo | 785 |
People’s United Bank | 783 |
Citizens Bank | 779 |
Chase | 774 |
Region Average | 771 |
First Niagara Bank | 763 |
Bank of America | 753 |
Santander Bank | 731 |
North Central Region: Both having scores of 835, 1st Source Bank and Huntington National Bank rank highest in the region, performing particularly well in the product offerings, account information and fees factors. Following in the rankings are Flagstar and First Financial (tied at 816). Worst performers were Bank of America (775), Old National (771) and BMO Harris (750).
1st Source Bank | 835 |
Huntington National Bank | 835 |
Flagstar Bank | 816 |
First Financial Bank (OH) | 814 |
City National Bank (WV) | 812 |
Chase | 811 |
Regions Bank | 800 |
Wells Fargo | 800 |
WesBanco Bank | 799 |
Region Average | 798 |
Charter One | 797 |
PNC Bank | 797 |
Chemical Bank | 794 |
Fifth Third Bank | 787 |
TCF National Bank | 781 |
U.S. Bank | 780 |
FirstMerit Bank | 779 |
Bank of America | 775 |
Old National Bank | 771 |
BMO Harris Bank | 750 |
Northwest Region: Umpqua Bank ranks highest in the region with a score of 809 and performs particularly well in the product offerings, facility, account information, fees and channel activities factors. Wells Fargo (791), Columbia State Bank (787) and Chase (786) round out the top performers. Once again, Bank of America ranks lowest at 754.
Umpqua Bank | 809 |
Wells Fargo | 791 |
Columbia State Bank | 787 |
Chase | 786 |
KeyBank | 780 |
U.S. Bank | 779 |
Region Average | 778 |
Bank of America | 754 |
South Central Region: Arvest Bank ranks highest in the region with an impressive score of 859, performing particularly well in the product offerings, facility, account information and channel activities factors. Following in the rankings are Trustmark National Bank (844) and PNC Bank (832). At the bottom are Bank of America, BB&T and Whitney–all three tied at 876 and worst performer BBVA Compass at 768.
Arvest Bank | 859 |
Trustmark National Bank | 844 |
PNC Bank | 832 |
First Tennessee Bank | 823 |
SunTrust Bank | 820 |
BancorpSouth Bank | 812 |
Chase | 812 |
Region Average | 806 |
Regions Bank | 805 |
Capital One | 804 |
U.S. Bank | 797 |
Wells Fargo | 792 |
Bank of America | 786 |
Branch Banking & Trsut (BB&T) | 786 |
Whitney Bank | 786 |
BBVA Compass (Compass Bank) | 768 |
Southeast Region: United Community Bank ranks highest in the region with a score of 842 and performs particularly well in the product offerings, facility, account information, fees and channel activities factors. Following United Community Bank in the rankings are First Citizens Bancorp (839) and First Citizens Bancshares (832). Lowest scores go to TD Bank and Wells Fargo (tied at 797) and Bank of America at 788.
United Community Bank | 842 |
First Citizens Bancorp | 839 |
First Citizens Bancshares | 832 |
Branch Banking & Trsut (BB&T) | 819 |
South State Bank | 819 |
PNC Bank | 813 |
Synovus Bank | 813 |
Fifth Third Bank | 810 |
SunTrust Bank | 804 |
Regions Bank | 801 |
Region Average | 800 |
TD Bank | 797 |
Wells Fargo | 797 |
Bank of America | 788 |
Southwest Region: With a score of 840, Arvest Bank ranks highest in the region, performing particularly well in the product offerings, facility, account information, fees and channel activities factors. FirstBank (823) and Chase (813) follow in the rankings. Worst performers are Bank of America (769) and Nevada State Bank (762).
Arvest Bank | 840 |
FirstBank (CO) | 823 |
Chase | 813 |
Bank of Oklahoma | 806 |
BancFirst | 804 |
Wells Fargo | 798 |
Zions First National Bank | 795 |
Region Average | 795 |
U.S. Bank | 785 |
Bank of the West | 777 |
BBVA Compass (Compass Bank) | 776 |
Bank of America | 769 |
Nevada State Bank | 762 |
Frost Bank | 862 |
Woodforest National Bank | 826 |
Regions Bank | 820 |
Amegy Bank | 812 |
First Financial Bank (TX) | 812 |
Chase | 811 |
Wells Fargo | 808 |
Region Average | 804 |
Prosperity Bank | 797 |
Capital One | 796 |
Comerica Bank | 796 |
BBVA Compass (Compass Bank) | 794 |
Bank of America | 784 |
Citibank | 782 |
International Bank of Commerce | 772 |
Detailed Retail Bank Ratings, by Region:
California Bank Ratings
Florida Bank Ratings
Mid Atlantic Bank Ratings
Midwest Bank Ratings
New England Bank Ratings
North Central Bank Ratings
Northwest Bank Ratings
South Central Bank Ratings
Southeast Bank Ratings
Southwest Bank Ratings
Texas Bank Ratings
2 Comments
Leave a ReplyLeave a Reply
Loading…
Hey great post. I hope it’s ok that I shared it on my Twitter, if not, no
issues just tell me and I’ll delete it. Regardless keep
up the good work.
Thank you!